kr_21jul26_value

started 40d ago by dignaga69 · 1 of 10 members

$1,002,325
NAV
+0.2%
return
$165,135
cash
84%
gross exposure
84%
net exposure
$0
realized P&L

Performance

Risk and attribution metrics unlock at 20 trading days of NAV history. This fund has 0.

Holdings

tickernamesideshares avg cost price valueweight P&L
cash $165,135 16%
035900.KQ JYP Ent. LONG 5832 ₩44948.97 ₩40100.00 $169,999 17% -$20,557 (-10.8%)
041510.KQ SM Entertainment LONG 3856 ₩68199.17 ₩75800.00 $212,467 21% $21,305 (+11.1%)
067160.KQ SOOP LONG 4045 ₩45800.28 ₩39500.00 $116,145 12% -$18,525 (-13.8%)
140860.KQ 파크시스템스 LONG 447 ₩251986.58 ₩271000.00 $88,057 9% $6,178 (+7.5%)
214150.KQ Classys LONG 4228 ₩44000.21 ₩33250.00 $102,191 10% -$33,040 (-24.4%)
259960.KS Krafton LONG 473 ₩238982.03 ₩222500.00 $76,503 8% -$5,667 (-6.9%)
383220.KS F&F LONG 1477 ₩75985.38 ₩66900.00 $71,828 7% -$9,755 (-12.0%)

Order log

orderpricestatus membernoteage
BUY 20498 060250.KQ - rejected dignaga69 basket Not enough cash. That costs $166,311; the fund has $165,135. 39d ago
BUY 8 383220.KS ₩73300.00 filled dignaga69 basket 38d ago
BUY 1 259960.KS ₩230500.00 filled dignaga69 basket 38d ago
BUY 9 214150.KQ ₩44100.00 filled dignaga69 basket 38d ago
BUY 2 140860.KQ ₩249000.00 filled dignaga69 basket 38d ago
BUY 1 067160.KQ ₩46950.00 filled dignaga69 basket 38d ago
BUY 4 041510.KQ ₩67400.00 filled dignaga69 basket 38d ago
BUY 5 035900.KQ ₩43750.00 filled dignaga69 basket 38d ago
BUY 22205 060250.KQ - rejected dignaga69 basket Not enough cash. That costs $177,973; the fund has $166,662. 40d ago
BUY 1469 383220.KS ₩76000.00 filled dignaga69 basket 39d ago
BUY 445 140860.KQ ₩252000.00 filled dignaga69 basket 39d ago
BUY 4219 214150.KQ ₩44000.00 filled dignaga69 basket 39d ago
BUY 472 259960.KS ₩239000.00 filled dignaga69 basket 39d ago
BUY 4044 067160.KQ ₩45800.00 filled dignaga69 basket 39d ago
BUY 5827 035900.KQ ₩44950.00 filled dignaga69 basket 39d ago
BUY 3852 041510.KQ ₩68200.00 filled dignaga69 basket 39d ago

Members

dignaga69 (creator)

Talk your book

No comments yet.

Log in to comment.