kr_21jul26_value

started 122d ago by dignaga69 · 1 of 10 members

$1,018,237
NAV
+1.8%
return
$165,135
cash
84%
gross exposure
84%
net exposure
$0
realized P&L

Performance

Risk and attribution metrics unlock at 20 trading days of NAV history. This fund has 0.

Holdings

tickernamesideshares avg cost price valueweight P&L
cash $165,135 16%
035900.KQ JYP Ent. LONG 5832 ₩44948.97 ₩47000.00 $203,651 20% $8,887 (+4.6%)
041510.KQ SM Entertainment LONG 3856 ₩68199.17 ₩97500.00 $279,327 27% $83,944 (+43.0%)
067160.KQ SOOP LONG 4045 ₩45800.28 ₩34900.00 $104,885 10% -$32,759 (-23.8%)
140860.KQ 파크시스템스 LONG 447 ₩251986.58 ₩178600.00 $59,314 6% -$24,372 (-29.1%)
214150.KQ Classys LONG 4228 ₩44000.21 ₩21800.00 $68,480 7% -$69,737 (-50.5%)
259960.KS Krafton LONG 473 ₩238982.03 ₩202500.00 $71,163 7% -$12,821 (-15.3%)
383220.KS F&F LONG 1477 ₩75985.38 ₩60400.00 $66,281 7% -$17,103 (-20.5%)

Order log

orderpricestatus membernoteage
BUY 20498 060250.KQ - rejected dignaga69 basket Not enough cash. That costs $166,311; the fund has $165,135. 121d ago
BUY 8 383220.KS ₩73300.00 filled dignaga69 basket 120d ago
BUY 1 259960.KS ₩230500.00 filled dignaga69 basket 120d ago
BUY 9 214150.KQ ₩44100.00 filled dignaga69 basket 120d ago
BUY 2 140860.KQ ₩249000.00 filled dignaga69 basket 120d ago
BUY 1 067160.KQ ₩46950.00 filled dignaga69 basket 120d ago
BUY 4 041510.KQ ₩67400.00 filled dignaga69 basket 120d ago
BUY 5 035900.KQ ₩43750.00 filled dignaga69 basket 120d ago
BUY 22205 060250.KQ - rejected dignaga69 basket Not enough cash. That costs $177,973; the fund has $166,662. 122d ago
BUY 1469 383220.KS ₩76000.00 filled dignaga69 basket 121d ago
BUY 445 140860.KQ ₩252000.00 filled dignaga69 basket 121d ago
BUY 4219 214150.KQ ₩44000.00 filled dignaga69 basket 121d ago
BUY 472 259960.KS ₩239000.00 filled dignaga69 basket 121d ago
BUY 4044 067160.KQ ₩45800.00 filled dignaga69 basket 121d ago
BUY 5827 035900.KQ ₩44950.00 filled dignaga69 basket 121d ago
BUY 3852 041510.KQ ₩68200.00 filled dignaga69 basket 121d ago

Members

dignaga69 (creator)

Talk your book

No comments yet.

Log in to comment.