kr_21jul26_value

started 20d ago by dignaga69 · 1 of 10 members

$1,067,575
NAV
+6.8%
return
$165,135
cash
85%
gross exposure
85%
net exposure
$0
realized P&L

Performance

Risk and attribution metrics unlock at 20 trading days of NAV history. This fund has 0.

Holdings

tickernamesideshares avg cost price valueweight P&L
cash $165,135 15%
035900.KQ JYP Ent. LONG 5832 ₩44948.97 ₩47350.00 $194,857 18% $9,881 (+5.3%)
041510.KQ SM Entertainment LONG 3856 ₩68199.17 ₩76300.00 $207,606 19% $22,042 (+11.9%)
067160.KQ SOOP LONG 4045 ₩45800.28 ₩43900.00 $125,303 12% -$5,424 (-4.1%)
140860.KQ 파크시스템스 LONG 447 ₩251986.58 ₩269500.00 $85,005 8% $5,524 (+7.0%)
214150.KQ Classys LONG 4228 ₩44000.21 ₩46300.00 $138,132 13% $6,861 (+5.2%)
259960.KS Krafton LONG 473 ₩238982.03 ₩242000.00 $80,771 8% $1,007 (+1.3%)
383220.KS F&F LONG 1477 ₩75985.38 ₩67900.00 $70,767 7% -$8,427 (-10.6%)

Order log

orderpricestatus membernoteage
BUY 20498 060250.KQ - rejected dignaga69 basket Not enough cash. That costs $166,311; the fund has $165,135. 19d ago
BUY 8 383220.KS ₩73300.00 filled dignaga69 basket 18d ago
BUY 1 259960.KS ₩230500.00 filled dignaga69 basket 18d ago
BUY 9 214150.KQ ₩44100.00 filled dignaga69 basket 18d ago
BUY 2 140860.KQ ₩249000.00 filled dignaga69 basket 18d ago
BUY 1 067160.KQ ₩46950.00 filled dignaga69 basket 18d ago
BUY 4 041510.KQ ₩67400.00 filled dignaga69 basket 18d ago
BUY 5 035900.KQ ₩43750.00 filled dignaga69 basket 18d ago
BUY 22205 060250.KQ - rejected dignaga69 basket Not enough cash. That costs $177,973; the fund has $166,662. 20d ago
BUY 1469 383220.KS ₩76000.00 filled dignaga69 basket 19d ago
BUY 445 140860.KQ ₩252000.00 filled dignaga69 basket 19d ago
BUY 4219 214150.KQ ₩44000.00 filled dignaga69 basket 19d ago
BUY 472 259960.KS ₩239000.00 filled dignaga69 basket 19d ago
BUY 4044 067160.KQ ₩45800.00 filled dignaga69 basket 19d ago
BUY 5827 035900.KQ ₩44950.00 filled dignaga69 basket 19d ago
BUY 3852 041510.KQ ₩68200.00 filled dignaga69 basket 19d ago

Members

dignaga69 (creator)

Talk your book

No comments yet.

Log in to comment.