Top Yoloers
yoloers · funds last 90 days · all time all trades · realized only
| # | yolo | avg return | win rate | trades |
|---|---|---|---|---|
| 1 | gojiba_berries | +13.4% | 100% | 1 (1 open) |
| 2 | dunningdata01 | +5.3% | 100% | 1 (1 open) |
| 3 | galaxyoverlord778 | +3.8% | 100% | 1 (1 open) |
| 4 | soho_securities | +3.1% | 67% | 3 (3 open) |
| 5 | fetterjames | +0.8% | 100% | 1 (1 open) |
| 6 | pixelmonies | -0.9% | 0% | 1 (1 open) |
| 7 | dignaga69 | -2.2% | 33% | 3 (3 open) |
Average % return per trade, equal-weighted. Open positions count at the current price. On the 90 day board an open trade counts if it was opened in the window. Updates every few minutes.