Top Yoloers
yoloers · funds last 90 days · all time all trades · realized only
| # | yolo | avg return | win rate | trades |
|---|---|---|---|---|
| 1 | dunningdata01 | +15.2% | 100% | 1 (1 open) |
| 2 | pixelmonies | +13.2% | 100% | 1 (1 open) |
| 3 | galaxyoverlord778 | +10.4% | 100% | 1 (1 open) |
| 4 | dignaga69 | +6.9% | 33% | 3 (3 open) |
| 5 | fetterjames | -3.0% | 0% | 1 (1 open) |
| 6 | soho_securities | -3.8% | 67% | 3 (3 open) |
| 7 | gojiba_berries | -12.0% | 0% | 1 (1 open) |
Average % return per trade, equal-weighted. Open positions count at the current price. On the 90 day board an open trade counts if it was opened in the window. Updates every few minutes.