Top Yoloers
yoloers · funds last 90 days · all time all trades · realized only
| # | yolo | avg return | win rate | trades |
|---|---|---|---|---|
| 1 | dunningdata01 | +6.7% | 100% | 1 (1 open) |
| 2 | pixelmonies | +5.4% | 100% | 1 (1 open) |
| 3 | galaxyoverlord778 | +3.4% | 100% | 1 (1 open) |
| 4 | dignaga69 | -5.4% | 33% | 3 (3 open) |
| 5 | soho_securities | -5.5% | 33% | 3 (3 open) |
| 6 | fetterjames | -9.7% | 0% | 1 (1 open) |
| 7 | gojiba_berries | -13.8% | 0% | 1 (1 open) |
Average % return per trade, equal-weighted. Open positions count at the current price. On the 90 day board an open trade counts if it was opened in the window. Updates every few minutes.