Top Yoloers
yoloers · funds last 90 days · all time all trades · realized only
| # | yolo | avg return | win rate | trades |
|---|---|---|---|---|
| 1 | soho_securities | +6.1% | 67% | 3 (3 open) |
| 2 | dunningdata01 | -4.0% | 0% | 1 (1 open) |
| 3 | fetterjames | -6.7% | 0% | 1 (1 open) |
| 4 | galaxyoverlord778 | -8.3% | 0% | 1 (1 open) |
| 5 | gojiba_berries | -9.7% | 0% | 1 (1 open) |
| 6 | pixelmonies | -23.9% | 0% | 1 (1 open) |
| 7 | dignaga69 | -31.9% | 0% | 3 (3 open) |
Average % return per trade, equal-weighted. Open positions count at the current price. On the 90 day board an open trade counts if it was opened in the window. Updates every few minutes.