| # | votes | P/F ? | ticker | name | side | entry | price | return ? | mkt ? | alpha ? | status | trader | age | cmt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▲ 0 | P | FCX | FREEPORT-MCMORAN INC | SHORT | $62.31 | $66.68 | -7.0% | +5.1% | -12.2% | open | soho_securities | 20d | 1 |
| opened | 20d ago (2026-07-24 21:24 UTC) |
| entry | $62.31 |
| so far | -7.0% |
| s&p 500 | +5.1% |
The DD
Was originally long for the copper / ai infrastructure trade buildout. However, I am taking a short person IN THE SHORT PERSON.
The logistical nightmare created by the middle eastern hormuz disaster has created a growing stockpile of once a hot-commodity: copper.
It sits on the docks. While there is movement, the security is trading. between its supports levels without breaking.
I believe the crisis is long from over, or will end poorly for the US. I am predicting a decline before a longer upward push.
I AM LONG THIS SECURITY BTW.
1 comment
Log in to comment.