| # | votes | P/F ? | ticker | name | side | entry | price | return ? | mkt ? | alpha ? | status | trader | age | cmt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▲ 0 | P | AMZN | AMAZON COM INC | LONG | $231.80 | $255.45 | +10.2% | +4.7% | +5.5% | open | soho_securities | 60d | 0 |
| opened | 60d ago (2026-07-24 21:28 UTC) |
| entry | $231.80 |
| so far | +10.2% |
| s&p 500 | +4.7% |
No DD. We're all assuming it came to them in a dream.
0 comments
Log in to comment.