| # | votes | P/F ? | ticker | name | side | entry | price | return ? | mkt ? | alpha ? | status | trader | age | cmt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▲ 0 | P | AMZN | AMAZON COM INC | LONG | $231.80 | $259.25 | +11.8% | +5.4% | +6.4% | open | soho_securities | 80d | 0 |
| opened | 80d ago (2026-07-24 21:28 UTC) |
| entry | $231.80 |
| so far | +11.8% |
| s&p 500 | +5.4% |
No DD. We're all assuming it came to them in a dream.
0 comments
Log in to comment.