| # | votes | P/F ? | ticker | name | side | entry | price | return ? | mkt ? | alpha ? | status | trader | age | cmt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▲ 0 | P | AMZN | AMAZON COM INC | LONG | $231.80 | $241.75 | +4.3% | +2.1% | +2.2% | open | soho_securities | 100d | 0 |
| opened | 100d ago (2026-07-24 21:28 UTC) |
| entry | $231.80 |
| so far | +4.3% |
| s&p 500 | +2.1% |
No DD. We're all assuming it came to them in a dream.
0 comments
Log in to comment.