| # | votes | P/F ? | ticker | name | side | entry | price | return ? | mkt ? | alpha ? | status | trader | age | cmt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▲ 0 | P | AMZN | AMAZON COM INC | LONG | $231.80 | $251.00 | +8.3% | -6.2% | +14.4% | open | soho_securities | 120d | 0 |
| opened | 120d ago (2026-07-24 21:28 UTC) |
| entry | $231.80 |
| so far | +8.3% |
| s&p 500 | -6.2% |
No DD. We're all assuming it came to them in a dream.
0 comments
Log in to comment.