| # | votes | P/F ? | ticker | name | side | entry | price | return ? | mkt ? | alpha ? | status | trader | age | cmt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▲ 0 | P | META | Meta Platforms, Inc. | SHORT | $595.50 | $594.15 | +0.2% | -0.0% | +0.2% | open | soho_securities | 2h | 0 |
| opened | 2h ago (2026-07-24 21:28 UTC) |
| entry | $595.50 |
| so far | +0.2% |
| s&p 500 | -0.0% |
No DD. We're all assuming it came to them in a dream.
0 comments
Log in to comment.