| # | votes | P/F ? | ticker | name | side | entry | price | return ? | mkt ? | alpha ? | status | trader | age | cmt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▲ 0 | P | META | Meta Platforms, Inc. | SHORT | $595.50 | $594.90 | +0.1% | +5.4% | -5.3% | open | soho_securities | 20d | 0 |
| opened | 20d ago (2026-07-24 21:28 UTC) |
| entry | $595.50 |
| so far | +0.1% |
| s&p 500 | +5.4% |
No DD. We're all assuming it came to them in a dream.
0 comments
Log in to comment.