| # | votes | P/F ? | ticker | name | side | entry | price | return ? | mkt ? | alpha ? | status | trader | age | cmt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▲ 0 | P | META | Meta Platforms, Inc. | SHORT | $595.50 | $744.88 | -25.1% | +3.9% | -29.0% | open | soho_securities | 60d | 0 |
| opened | 60d ago (2026-07-24 21:28 UTC) |
| entry | $595.50 |
| so far | -25.1% |
| s&p 500 | +3.9% |
No DD. We're all assuming it came to them in a dream.
0 comments
Log in to comment.