| # | votes | P/F ? | ticker | name | side | entry | price | return ? | mkt ? | alpha ? | status | trader | age | cmt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▲ 0 | P | SPCX | SPACE EXPLORATION TECHNOLOGIES CORP | SHORT | $125.40 | $110.13 | +12.2% | +3.3% | +8.9% | open | gojiba_berries | 20d | 1 |
| opened | 20d ago (2026-07-17 12:38 UTC) |
| entry | $125.40 |
| target | $50.00 |
| so far | +12.2% |
| s&p 500 | +3.3% |
The DD
The valuations are too high. P/s of 115x should be studied. I will give elon premium a max p/s of ~20x which will land somewhere around 30-40 probably
1 comment
Log in to comment.