| # | votes | P/F ? | ticker | name | side | entry | price | return ? | mkt ? | alpha ? | status | trader | age | cmt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▲ 0 | P | SPCX | SPACE EXPLORATION TECHNOLOGIES CORP | SHORT | $125.40 | $136.69 | -9.0% | +2.8% | -11.8% | open | gojiba_berries | 40d | 1 |
| opened | 40d ago (2026-07-17 12:38 UTC) |
| entry | $125.40 |
| target | $50.00 |
| so far | -9.0% |
| s&p 500 | +2.8% |
The DD
The valuations are too high. P/s of 115x should be studied. I will give elon premium a max p/s of ~20x which will land somewhere around 30-40 probably
1 comment
Log in to comment.