| # | votes | P/F ? | ticker | name | side | entry | price | return ? | mkt ? | alpha ? | status | trader | age | cmt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▲ 1 | P | GLD | SPDR GOLD TRUST | LONG | $367.95 | $389.41 | +5.8% | +3.5% | +2.3% | open | dunningdata01 | 20d | 0 |
| opened | 20d ago (2026-07-17 20:22 UTC) |
| entry | $367.95 |
| so far | +5.8% |
| s&p 500 | +3.5% |
The DD
US debt is too large -> interest costs compound faster than GDP grows -> default is off the table and austerity is politically impossible -> financial repression is the only exit -> the Fed cuts to zero by end 2027 while inflation runs above target -> real rates go negative and stay there -> cash and bonds lose by design -> capital moves to the asset that cannot be printed -> M2 keeps growing and gold reprices against it -> bullish gold
0 comments
Log in to comment.