| # | votes | P/F ? | ticker | name | side | entry | price | return ? | mkt ? | alpha ? | status | trader | age | cmt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▲ 1 | P | DRAM | Roundhill Memory ETF | LONG | $52.11 | $56.30 | +8.0% | +3.7% | +4.4% | open | pixelmonies | 40d | 2 |
| opened | 40d ago (2026-07-18 03:51 UTC) |
| entry | $52.11 |
| so far | +8.0% |
| s&p 500 | +3.7% |
No DD. We're all assuming it came to them in a dream.
2 comments
Log in to comment.