| opened | 4h ago (2026-07-18 20:19 UTC) |
| entry | $17.90 |
| target | $40.00 |
| stop / take profit | $15.00 / $25.00 evaluated on the daily close |
| so far | 0.0% |
| s&p 500 | 0.0% |
The DD
Short term play on SK rebound
| opened | 4h ago (2026-07-18 20:19 UTC) |
| entry | $17.90 |
| target | $40.00 |
| stop / take profit | $15.00 / $25.00 evaluated on the daily close |
| so far | 0.0% |
| s&p 500 | 0.0% |
0 comments
Log in to comment.