| opened | 20d ago (2026-07-18 20:19 UTC) |
| entry | $17.90 |
| target | $40.00 |
| stop / take profit | $15.00 / $25.00 evaluated on the daily close |
| so far | -3.7% |
| s&p 500 | +4.2% |
The DD
Short term play on SK rebound
| opened | 20d ago (2026-07-18 20:19 UTC) |
| entry | $17.90 |
| target | $40.00 |
| stop / take profit | $15.00 / $25.00 evaluated on the daily close |
| so far | -3.7% |
| s&p 500 | +4.2% |
0 comments
Log in to comment.